
Tumbling
Please select the location that you wish to register for classes.
A fun alternative to the traditional apparatus style of gymnastics. It’s just you and the floor! GAR’s tumbling program is simply the finest program available in the USA today. Our coaching staff have developed more local, state, national, and world champions that any program in existence today. So, whether you are tumbling for fun, or aspiring to be the best in the world—we have a place for you!!
Gymnastic Academy North Tumbling Class Schedule
JUNIOR JUMPERS/TRAMPOLINE & TUMBLING
FALL - WINTER 2018-2019
Ages: 5 - 7 Years
Director: Classes held in main gym - child must be potty trained
Student to teacher ratio: 7:1
$69.00 Monthly
Class Code | Days | Time Range | Students |
---|---|---|---|
JJA | Mon | 5:00 PM - 5:55 PM | Login Register |
JJB | Tue | 5:00PM - 5:55PM | Login Register |
JJC | Wed | 5:00PM - 5:55PM | Login Register |
JJD | Thu | 5:00PM - 5:55PM | Login Register |
JJE | Sat | 9:00AM - 9:55AM | Login Register |
LEVEL 1 BEGINNER TUMBLING
FALL - WINTER 2018-2019
Ages: 6 & OLDER
Student to teacher ratio: 7:1
$69.00 Monthly
Class Code | Days | Time Range | Students |
---|---|---|---|
41A | Mon | 4:00PM - 4:55PM | Login Register |
41B | Mon | 5:00PM - 5:55PM | Login Register |
41C | Mon | 6:00PM - 6:55PM | Login Register |
41D | Tue | 4:30 PM - 5:25 PM | Login Register |
41E | Tue | 5:00PM - 5:55PM | Login Register |
41F | Tue | 6:00 PM - 6:55 PM | Login Register |
41G | Wed | 4:00PM - 4:55PM | Login Register |
41H | Wed | 5:00PM - 5:55PM | Login Register |
41J | Wed | 6:00PM- 6:55PM | Login Register |
41K | Thu | 4:30 PM - 5:25 PM | Login Register |
41L | Thu | 5:00PM - 5:55PM | Login Register |
41M | Thu | WAITING LIST | - |
41N | Sat | 9:00AM - 9:55AM | Login Register |
41P | Sat | 10:00AM - 10:55AM | Login Register |
41Q | Sat | 11:00AM - 11:55AM | Login Register |
LEVEL 2 NOVICE TUMBLING
FALL - WINTER 2018-2019
Ages: 6 & OLDER
Student to teacher ratio: 7:1
$69.00 Monthly
Class Code | Days | Time Range | Students |
---|---|---|---|
42A | Mon | 4:00PM - 4:55PM | Login Register |
42B | Mon | 5:00PM - 5:55PM | Login Register |
42C | Mon | 6:00PM - 6:55PM | Login Register |
42D | Tue | 4:30 PM - 5:25 PM | Login Register |
42E | Tue | 5:00PM -5:55PM | Login Register |
42F | Tue | 6:00 PM - 6:55 PM | Login Register |
42G | Wed | 4:00PM - 4:55PM | Login Register |
42H | Wed | 5:00PM - 5:55PM | Login Register |
42J | Wed | 6:00PM - 6:55PM | Login Register |
42K | Thu | 4:30 PM - 5:25 PM | Login Register |
42L | Thu | 5:00PM - 5:55PM | Login Register |
42M | Thu | 6:00PM- 6:55PM | Login Register |
42N | Sat | 9:00AM - 9:55AM | Login Register |
42P | Sat | 10:00AM - 10:55AM | Login Register |
42Q | Sat | 11:00AM - 11:55AM | Login Register |
LEVEL 3 INTERMEDIATE TUMBLING
FALL - WINTER 2018-2019
Ages: 6 & OLDER
Student to teacher ratio: 7:1
$69.00 Monthly
Class Code | Days | Time Range | Students |
---|---|---|---|
43A | Mon | 4:00PM - 4:55 PM | Login Register |
43B | Mon | 5:00PM - 5:55PM | Login Register |
43C | Mon | 6:00PM - 6:55PM | Login Register |
43D | Tue | 4:30 PM - 5:25 PM | Login Register |
43E | Tue | 5:00PM -5:55PM | Login Register |
43F | Tue | 6:00PM - 6:55PM | Login Register |
43G | Wed | 4:00PM - 4:55PM | Login Register |
43H | Wed | 5:00PM - 5:55PM | Login Register |
43J | Wed | 6:00PM - 6:55PM | Login Register |
43K | Thu | 4:30 PM - 5:25 PM | Login Register |
43L | Thu | 5:00PM - 5:55PM | Login Register |
43M | Thu | 6:00 PM - 6:55 PM | Login Register |
43N | Sat | 9:00AM - 9:55AM | Login Register |
43P | Sat | 10:00AM- 10:55AM | Login Register |
43Q | Sat | 11:00AM - 11:55AM | Login Register |
LEVEL 4 ADVANCED TUMBLING
FALL - WINTER 2018-2019
Ages: 6 & Older
Student to teacher ratio: 10:1
$69.00 Monthly
Class Code | Days | Time Range | Students |
---|---|---|---|
44A | Mon | 6:00 PM - 6:55 PM | Login Register |
44B | Mon | 7:00PM - 7:55PM | Login Register |
44C | Tue | 6:00PM - 6:55PM | Login Register |
44D | Tue | 7:00PM- 7:55PM | Login Register |
44EE | Wed | 4:00 PM - 4:55 PM | Login Register |
44E | Wed | 6:00 PM - 6:55 PM | Login Register |
44F | Wed | 7:00PM - 7:55PM | Login Register |
44G | Thu | 6:00PM - 6:55PM | Login Register |
44H | Thu | 7:00PM- 7:55PM | Login Register |
44J | Sat | 10:00AM- 10:55AM | Login Register |
44K | Sat | 11:00AM - 11:55AM | Login Register |
FLIP FLOP ONLY
FALL - WINTER 2018-2019
Ages: 6 & Older
Student to teacher ratio: 8:1
$69.00 Monthly
Class Code | Days | Time Range | Students |
---|---|---|---|
45A | Mon | 7:00PM - 7:55PM | Login Register |
45B | Tue | 7:00PM - 7:55PM | Login Register |
45C | Wed | 7:00PM - 7:55PM | Login Register |
45D | Thu | 7:00 PM - 7:55 PM | Login Register |
45E | Sat | 11:00AM - 11:55AM | Login Register |
Specific Cheer Group Tumbling
FALL - WINTER 2018-2019
Ages: 6 and older
Class placements are assigned by school cheer coaches or dance director. Not for open enrollment.
Class Code | Days | Time Range | Students |
---|---|---|---|
Byron | Wed | 8:00 PM - 9:00 PM | Login Register |
Harlem | Mon | 8:00PM - 9:00PM | Login Register |
BNHS1 | Tue | 8:00 PM - 9:00 PM | Login Register |
BNHS2 | Thu | 8:00PM - 9:00PM | Login Register |
DanceFactory | Fri | 4:00 PM - 5:00 PM | Login Register |